Product Details:
Part Number | Lug and Gland |
Material | Steel |
Usage/Application | Commercial |
Packaging Size | Standard |
Pack Type | Standard |
Available Bag Contain | Yes |
Diameter | Standard |
Additional Information:
Product Details:
Material | Steel |
Size | Standard |
Color | Standard |
Plating | Standard |
Diameter | Standard |
Weight | Standard |
Feature | Standard |
Product Details:
Usage/Application | Commercial |
Cable Joint | Standard |
Power | Standard |
Conductor Size | Standard |
Voltage Type | High Voltage |
Type | Indoor |
Core Type | Single Core |
Automation Grade | Automatic |
Flame Retardant | Yes |
Product Details:
Part Number | Standard |
Material | Standard |
Size | Standard |
Features | Standard |
Diameter | Standard |
No Of Hole | Standard |
Weight | Standard |
Product Details:
Part Number | Clug |
Material | SS |
Usage/Application | Commercial |
Size | Standard |
Color | Standard |
Packaging Size | Standard |
Product Details:
Usage/Application | Commercial |
Cable Joint | Standard |
Power | Standard |
Voltage Type | High Voltage |
Type | Outdoor |
Core Type | Single Core, 5 Core, 3 Core |
Automation Grade | Automatic |
Flame Retardant | Yes |
Product Details:
Material | ABS |
Design | Standard |
Feature | Standard |
Dimensions | Standard |
Cable Entry | Standard |
Shape | Angled Front |
I deal in | New Only |
Product Details:
Material | Brass |
Color | Standard |
IP Rating | IP33, IP40, IP44, IP54, IP55 |
Cable Diameter | Standard |
Packing Type | Standard |
Thread Size | Standard |
Technique | Standard |
I deal in | New Only |
Product Details:
Part number | Standard |
Length | Standard |
Material | Nylon |
Width | Standard |
Packaging Size | Standard |
Classification | Standard |
Quantity Per Pack | Standard |
Tensile Strength | Standard |
Is It Customised | Customisation |
I deal in | New Only |
Product Details:
Usage/Application | Commercial |
Depth | Standard |
Shape | Rectangular, Capsule |
Surface Finishing | Polished |
Finishing | Standard |
Packaging Type | Standard |
Surface Treatment | Standard |
Is It Waterproof | Waterproof |
Corrosion Resistance | Yes |
Is It Foldable | Non Foldable |
Material | Fiber Reinforced Plastic |
Is It Rotatable | Rotatable |
Is It Rust Proof | Non Rust Proof |
Cable Tray Coating | Pre-Galvanized, Galvanized Coating, Hot-Dip Galvanized |
I deal in | New Only |
Product Details:
Nominal Size | 90 |
Length of one pipe | 3m |
Application | Commercial |
Type | Hoses |
Color | White |
Class | Class 2 |
Tensile Strength | Standard |
Working Pressure | Standard |
I deal in | New Only |
UV Resistant | Yes |
Product Details:
Power/Voltage | Standard |
Core Type | Standard |
Material | Standard |
Product Type | Standard |
Model Number | Standard |
Packing | Standard |
Weight | Standard |
Product Details:
Size | Standard |
Type | Standard |
Shape | Standard |
Packaging Type | Standard |
Surface Treatment | Standard |
Tensile Strength | Standard |
Thickness | Standard |
Product Details:
Usage/Application | Pharmaceutical |
Material | Plastic |
Material Thickness | 16-18 mm |
Color | Standard |
Box Capacity | 1-5 Kg, 11-20 Kg |
Height | 21-30 In |
Length | 21-30 In |
Width | 21-30 In |
Box Weight | 2-3 Kg |
Property | Termite Resistant |
Shape | Rectangle |
Storing Material | Edible |
Pattern | Plain |
Design Type | Standard |
I deal in | New Only |