Digital Temperature controller
Digital Scanner
Sensor
Product Details:
Usage/Application | Commercial |
Model Number/Name | Standard |
Power Consumption | Standard |
Type | Automatic |
Digit Display Size | Single |
Current Transformer Ratio | Standard |
Minimum Operating Temperature | Standard |
Mode | v |
Operating Current | Standard |
Output | Standard |
Smooth Control | Standard |
Product Details:
Type | Digital, Manual, Semi-Automatic, Analog, Automatic |
No of Inputs | 1, 4, 5, 3, 2 |
Range | 11-15m, 8-11m, 3-5m, 0-3m, 5-8m |
Mounting Type | Plug-In, DIN Rail Mount, Screw Mount, Wall Mount |
Output Type | Open Collector Transistor, Digital, SPST Relay, Relay, SPDT Relay, Current |
Application | Commercial |
IP Rating | IP68 |
Float Switch | Yes |
Color | Standard |
Product Details:
Controller Type | Safety Limit Controller, PID, Proportional, Multiloop Controller, On/Off Control |
Input Sensor | Thermocouple |
Power | 100 to 240 VAC |
Output | Standard |
Sp Programmer | Standard |
Open Sensor Indication | Standard |
Enclosure | Standard |
Product Details:
Size | 48*48 mm |
Current | 5 A, 2 A, 1 A, 4 A |
Pole Type | Single Pole, Double Pole |
Type | Analog |
Throw Type | Single Throw, Double Throw |
Controller Type | Standard |
Control Type | High Limit, Low Limit |
Input Sensor | Standard |
Supply Voltage | Standard |
Product Details:
Power | Standard |
Phase | Single Phase, Three Phase |