Digital Temperature controller
Digital Scanner
Sensor
Product Details:
Usage/Application | Commercial |
Model Number/Name | Standard |
Power Consumption | Standard |
Type | Automatic |
Digit Display Size | Single |
Current Transformer Ratio | Standard |
Minimum Operating Temperature | Standard |
Mode | v |
Operating Current | Standard |
Output | Standard |
Smooth Control | Standard |
Product Details:
Type | Digital, Analog, Semi-Automatic, Manual, Automatic |
No of Inputs | 1, 5, 4, 2, 3 |
Range | 8-11m, 3-5m, 0-3m, 5-8m, 11-15m |
Mounting Type | Screw Mount, Wall Mount, Plug-In, DIN Rail Mount |
Output Type | Relay, SPDT Relay, SPST Relay, Digital, Open Collector Transistor, Current |
Application | Commercial |
IP Rating | IP68 |
Float Switch | Yes |
Color | Standard |
Product Details:
Controller Type | PID, Proportional, Safety Limit Controller, Multiloop Controller, On/Off Control |
Input Sensor | Thermocouple |
Power | 100 to 240 VAC |
Output | Standard |
Sp Programmer | Standard |
Open Sensor Indication | Standard |
Enclosure | Standard |
Product Details:
Current | 4 A, 5 A, 1 A, 2 A |
Size | 48*48 mm |
Pole Type | Single Pole, Double Pole |
Type | Analog |
Throw Type | Single Throw, Double Throw |
Controller Type | Standard |
Control Type | High Limit, Low Limit |
Input Sensor | Standard |
Supply Voltage | Standard |
Product Details:
Power | Standard |
Phase | Single Phase, Three Phase |