Digital Temperature controller
Digital Scanner
Sensor
Product Details:
| Power | Standard |
| Phase | Three Phase, Single Phase |
Product Details:
| Usage/Application | Commercial |
| Model Number/Name | Standard |
| Power Consumption | Standard |
| Type | Automatic |
| Digit Display Size | Single |
| Current Transformer Ratio | Standard |
| Minimum Operating Temperature | Standard |
| Mode | v |
| Operating Current | Standard |
| Output | Standard |
| Smooth Control | Standard |
Product Details:
| Type | Semi-Automatic, Digital, Automatic, Analog, Manual |
| No of Inputs | 2, 3, 4, 1, 5 |
| Range | 3-5m, 5-8m, 0-3m, 11-15m, 8-11m |
| Mounting Type | Wall Mount, Screw Mount, Plug-In, DIN Rail Mount |
| Output Type | Open Collector Transistor, Current, Digital, SPST Relay, SPDT Relay, Relay |
| Application | Commercial |
| IP Rating | IP68 |
| Float Switch | Yes |
| Color | Standard |
Product Details:
| Controller Type | PID, Multiloop Controller, On/Off Control, Proportional, Safety Limit Controller |
| Input Sensor | Thermocouple |
| Power | 100 to 240 VAC |
| Output | Standard |
| Sp Programmer | Standard |
| Open Sensor Indication | Standard |
| Enclosure | Standard |
Product Details:
| Current | 1 A, 2 A, 5 A, 4 A |
| Size | 48*48 mm |
| Pole Type | Single Pole, Double Pole |
| Type | Analog |
| Throw Type | Single Throw, Double Throw |
| Controller Type | Standard |
| Control Type | High Limit, Low Limit |
| Input Sensor | Standard |
| Supply Voltage | Standard |