Product Details:
Brand | Standard |
Core Type | Bar CT |
Material | Standard |
CT Ratio | Standard |
Rated Voltage | Standard |
Accuracy Class | 0.2 |
Number Of Cores | Standard |
Secondary Current | Standard |
Additional Information:
Product Details:
Core Type | Bar CT |
Material | Standard |
Rated Voltage | Standard |
Accuracy Class | 0.2 |
Operating Temperature Range | Standard |
Insulation Level | Standard |
Number Of Cores | Standard |
Secondary Current | Standard |
Product Details:
Core Type | Bar CT |
Material | Standard |
CT Ratio | Standard |
Brand | Standard |
Accuracy Class | 0.2 |
Color | Standard |
Size | Standard |
Rated Burden | Standard |
Secondary Current | Standard |
Product Details:
Minimum Order Quantity | 3 Piece(s) |
Core Type | Bar CT |
Material | Standard |
Rated Voltage | Standard |
CT Ratio | Standard |
Accuracy Class | 0.2, 20, 0.5, 1 or 3, 10 |
Ambient Temperature | Standard |
Coil Structure | Standard |
Current Transformer | Standard |
Weight | Standard |
Insulation Level | Standard |
Number Of Cores | Standard |
Secondary Current | Standard |
Additional Information:
Product Details:
Material | Standard |
Core Type | Bar CT |
Accuracy Class | 0.2 |
Color | Standard |
Size | Standard |
Rated Burden | Standard |
Operating Temperature Range | Standard |
Number Of Cores | Standard |
Secondary Current | Standard |
3.4/5
Reviewed by 15 Users
Most Relevant Reviews