MCCB available in 2Pole 3Pole 4Pole
Breacking Capacity avaiable (kA) : 10, 16, 25, 30, 36, 50, 70, 100.
Thermal Magnetic Release
Microprocessor Release
Make : L&T, Schneider, Siemens, BCH, Chint, Havells, Indogold, C&S, ABB, LS,
Product Details:
| Number of Poles | 3 |
| Rated Current | 63A |
| Brand | L&T |
| Voltage | 415V |
| Breaking Capacity | 25 kA |
| Trip Type | Thermal Magnetic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Product Type | Molded Case |
| Material | Standard |
| Poles Number | Standard |
| Rated short circuit breaking | Standard |
| Rating Range | Standard |
| Is It Ce Certified | Ce Certified |
| Neutral Position | Standard |
| I deal in | New Only |
Product Details:
| Voltage | 415V |
| Breaking Capacity | 25 kA |
| Trip Type | Thermal Magnetic |
| Frequency | 50 Hz |
| No Of Poles | 3 Poles |
Product Details:
| Voltage | 415V |
| Breaking Capacity | 25 kA |
| Trip Type | Thermal Magnetic |
| Frequency | 50 Hz |
| No Of Poles | 3 Poles |
Product Details:
| Number of Poles | 2 |
| Rated Current | 32A |
| Brand | Siemens |
| Voltage | 415V |
| Breaking Capacity | 25 kA |
| Trip Type | Thermal Magnetic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Number of Poles | 4 |
| Rated Current | 100A |
| Brand | Schneider |
| Voltage | 415V |
| Breaking Capacity | 25 kA |
| Trip Type | Thermal Magnetic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Number of Poles | 4 |
| Rated Current | 100A |
| Brand | Siemens |
| Voltage | 415V |
| Breaking Capacity | 25 kA |
| Trip Type | Thermal Magnetic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Product Type | Circuit Breaker |
| Brand | ABB |
| Material | Standard |
| Poles Number | Standard |
| I deal in | New Only |
| Degree Of Protection | Standard |
| Pollution Degree | Standard |
Product Details:
| Brand | Schneider |
| Product Type | Circuit Breaker |
| Is It Ce Certified | Ce Certified |
Product Details:
| Current Rating | All rating available |
| Number of Poles | 4 Pole |
| Brand | Schneider |
| Product Type | Molded Case |
| Is It Ce Certified | Ce Certified |
Product Details:
| Product Type | Circuit Breaker |
| Is It Ce Certified | Ce Certified |
| I deal in | New Only |
Product Details:
| Product Type | Distribution Box |
| Brand | Schneider |
| Material | Standard |
| Poles Number | Standard |
| Rated Current | Standard |
| Is It Ce Certified | Ce Certified |
| I deal in | New Only |
Product Details:
| Product Type | Molded Case |
| Brand | Schneider |
| Material | Standard |
| Poles Number | Standard |
| Is It Ce Certified | Ce Certified |
| Neutral Position | Standard |
| I deal in | New Only |
Product Details:
| Number of Poles | 3 |
| Rated Current | 63A |
| Brand | Schneider |
| Voltage | 415V |
| Breaking Capacity | 25 kA |
| Trip Type | Thermal Magnetic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |