Product Details:
Usage/Application | Industrial |
Dimension | 96X96 |
Power Source | AUX |
Model Name/Number | FLY |
Brand | PROCOM |
Product Details:
Voltage | 415 |
Usage/Application | Industrial |
Version Of Communication | NA |
Interface Module Slot | NA |
Current | 5A |
Phase | Three |
Brand | AE |
Model Name/Number | KWH |
Product Details:
Usage/Application | Industrial |
Dimension | 96X96 |
Power Source | AUX |
Model Name/Number | KWH |
Brand | C&S |
Product Details:
Power Source | AUX |
Model Name/Number | EM6400 |
Brand | SCHNEIDER |
Usage/Application | Industrial |
Dimension | 96X96 |
Product Details:
Minimum Order Quantity | 5 Piece |
Dimension | 96X96 |
Power Source | AUX |
Model Name/Number | FLY |
Brand | PROCOM |
Usage/Application | Industrial |
Product Details:
Dimension | 96X96 |
Power Source | AUX |
Model Name/Number | ELITE |
Brand | SECURE |
Usage/Application | Industrial |
Product Details:
Usage/Application | Industrial |
Dimension | 96X96MM |
Country of Origin | Made in India |
Model Name/Number | 1300 |
Brand | ELMEASURE |
Power Source | AUX |
Product Details:
Country of Origin | Made in India |
Usage/Application | Industrial |
Current | 5A |
Phase | Three |
Brand | ELMEASURE |
Model Name/Number | MULTIFUNCTION METER |
Voltage | 415 |
Version Of Communication | NA |
Interface Module Slot | NA |
Type | Digital |
Additional Information:
Product Details:
Power Source | AUX |
Model Name/Number | CTR METER |
Brand | AE |
Usage/Application | Industrial |
Dimension | 96X96 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PF METER |
Brand | AE |
Usage/Application | Industrial |
Dimension | 96X96 |
Power Source | AUX |
Product Details:
Usage/Application | Industrial |
Dimension | 96X96 |
Power Source | AUX |
Model Name/Number | VEGA |
Brand | L&T |
Product Details:
Model Name/Number | TC244 |
Brand | SELEC |
Usage/Application | Industrial |
Dimension | 96X96 |
Power Source | AUX |
Product Details:
Voltage | 415 |
Usage/Application | Industrial |
Version Of Communication | NA |
Interface Module Slot | NA |
Current | 5A |
Phase | Three |
Brand | SCHNEIDER |
Model Name/Number | CONZERV |
Product Details:
Version Of Communication | NA |
Phase | Three |
Type | Digital |
Model Name/Number | CD511 |
Current | 5A |
Brand | CADEL |
Voltage | 415 |
Usage/Application | Industrial |
Interface Module Slot | NA |
Additional Information:
Product Details:
Interface Module Slot | NA |
Type | Digital |
Version Of Communication | NA |
Current | 5A |
Voltage | 415 |
Usage/Application | Commercial |
Phase | Three |
Brand | M9 |
Model Name/Number | NEPTUNE |
Additional Information:
Product Details:
Power Source | AUX |
Model Name/Number | DUAL ENERGY METER |
Brand | NEPTUNE |
Usage/Application | Industrial |
Dimension | 96X96 |
Product Details:
Model Name/Number | ACURX |
Interface Module Slot | NA |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | L&T |
Version Of Communication | NA |
Phase | Three |
Voltage | 415 |
Current | 5 |
Product Details:
Usage/Application | Industrial |
Interface Module Slot | NA |
Current | 5A |
Voltage | 230 |
Brand | AE |
Version Of Communication | NA |
Type | Analog |
Model Name/Number | AMPARE VOLT METER |
Phase | Single |
Additional Information: