Product Details:
Length | Standard |
Overall Diameter | Standard |
Nominal Area of Conductor | Standard |
Power/Voltage | Standard |
Current Carrying Capacity | Standard |
Brand | Standard |
Size Millimeter | Standard |
Wire Gauge Swg | Standard |
Voltage Rating | Standard |
Product Details:
Material | Standard |
Number of Fiber | Standard |
Protection type | Shielded |
Conductor Type | Solid |
Frequency Range | Standard |
Packaging Type | Standard |
Tensile Strength | Standard |
Product Details:
Size | Standard |
Usage/Application | Standard |
Number Of Cores | Standard |
Length | Standard |
Color | Standard |
I deal in | New Only |
Product Details:
Power/Voltage | Standard |
Voltage | Standard |
Number of Cores | 3, 2, 3.5, 4 |
Conductor Material | Aluminum, Copper |
Diameter | Standard |
Model Number | Standard |
Number Of Wire | Standard |
Test Voltage | Standard |
Is It Armoured | Armoured |
Weight | Standard |
Insulation Resistance | Yes |
Additional Information:
Product Details:
Number of Cores | 3.5, 3, 2, 4 |
Cable Size | Standard |
Conductor | Copper |
Number of Core | 3 Core, 2 Core, 4 Core |
Insulation Material | Teflon, XLPE, Polypropylene (PP), PVC |
Type | Standard |
Conductor Material | Standard |
Shape | Standard |
Is It Armoured | Armoured |
Brand | Polycab |
Insulation Resistance | Yes |
Material | Standard |
Additional Information:
Product Details:
Packaging | Standard |
Warranty | Standard |
Coating Type | Standard |
Diameter | Standard |
Insulation Material | Plastic, Rubber, PVC |
I deal in | New Only |
Heat Resistant | Yes |
Oil and Flame Retardant | Yes |
Material | Standard |
Product Details:
Usage/Application | Commercial |
Rated Current | Standard |
Crossectional Size | 1 Sqmm. |
Size | Standard |
Core Type | 3 Core |
Fire Resistant | Yes |
Cable Shape | Flat |
Core Material | PVC |
I deal in | New Only |
Surface Treatment | Standard |
Tensile Strength Mpa | Standard |
Flame Retardant | Yes |
Additional Information:
Product Details:
Part number | Standard |
Conductor stranding | Standard |
Nominal Voltage | Standard |
Brand | Finolex |
Wire Size | Standard |
Number of core | 3, 4 |
Is It Armoured | Armoured |
Is It Fire Resistant | Fire Resistant |
I deal in | New Only |
Flame Retardant | Yes |
Features | Standard |
3.4/5
Reviewed by 15 Users
Most Relevant Reviews